Description
Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1999 – 2006 | KTM | 640 Duke |
| 2015 | KTM | 1290 Super Adventure |
| 2012 – 2017 | KTM | 690 Duke |
| 2017 – 2018 | KTM | 1090 Adventure R |
| 2013 – 2016 | KTM | 1190 Adventure R |
| 2017 – 2018 | KTM | 1090 Adventure |
| 2007 – 2008 | KTM | 690 Supermoto |
| 2018 | KTM | 790 Duke |
| 2010 | KTM | 690 SMC |
| 2005 – 2011 | Benelli | TNT 1130 Café Racer |
| 2005 | Benelli | TNT 1130 Titanium |
| 2006 – 2010 | Benelli | Tre-K 1130 |
| 2005 – 2009 | Benelli | TNT 1130 Sport Evo |
| 2006 – 2009 | Benelli | Tornado 1130 Tre |
| 2011 | Benelli | TNT 899 |
| 2003 | Benelli | Tornado 900 Tre |
| 2004 | Benelli | Tornado 900 Tre RS |
| 2006 – 2010 | Benelli | Tornado 1130 Naked |
| 2006 – 2010 | Benelli | TNT 1130 Trek |
| 2005 – 2010 | Benelli | TNT 1130 |
| 2004 | Benelli | TNT 1100 |
| 2010 – 2015 | Ducati | Multistrada 1200 |
| 2011 – 2014 | Ducati | Multistrada 1200S Touring |
| 2003 | Ducati | 1000 Supersport DS |
| 2007 – 2009 | Ducati | Hypermotard 1100 |
| 2013 – 2014 | Ducati | Multistrada 1200S Granturismo |
| 2010 – 2017 | Ducati | Multistrada 1200 S |
| 2011 – 2014 | Ducati | Multistrada 1200S Pikes Peak |
| 2012 – 2014 | Ducati | Monster 1100 EVO |
| 2008 – 2014 | Ducati | Monster 696 |
| 2009 – 2012 | Ducati | Monster 1100 S |
| 2010 – 2015 | Ducati | Monster 796 ABS |
| 1997 – 1999 | Ducati | 916 SPS |
| 2012 – 2015 | Ducati | Streetfighter 848S |
| 2008 – 2010 | Ducati | 848 |
| 2006 – 2008 | Ducati | Monster 1000 S2R |
| 2002 – 2005 | Ducati | Monster 620 |
| 2006 – 2008 | Ducati | ST3 992 S |
| 2010 – 2015 | Ducati | Monster 796 |
| 2007 – 2010 | Ducati | Multistrada 1100 S |
| 2001 – 2002 | Ducati | 750 Sport |
| 2000 | Ducati | 748 R |
| 2010 – 2012 | Ducati | Monster 1100 ABS |
| 1999 – 2000 | Ducati | 748 Biposto |
| 2000 – 2001 | Ducati | Monster 600 |
| 2004 – 2008 | Ducati | ST3 |
| 2002 – 2006 | Ducati | ST4 S 996 |
| 2000 – 2001 | Ducati | Monster 750 |
| 2003 | Ducati | 800 Sport |
| 1999 | Ducati | ST4 944 |
| 2000 – 2001 | Ducati | 750 SS |
| 2003 – 2006 | Ducati | 1000 SS Supersport |
| 2003 – 2006 | Ducati | 800 SS Supersport |
| 2012 – 2015 | Ducati | Streetfighter 848 |
| 1997 – 1999 | Ducati | ST2 944 |
| 1998 – 2001 | Ducati | 900 SS |
| 2001 – 2006 | Ducati | Monster S4 |
| 2004 | Ducati | S4R Monster 996 |
| 1997 – 1999 | Ducati | 748 SPS |
| 2010 – 2014 | Ducati | Monster 696 ABS |
| 2003 – 2006 | Ducati | Multistrada 1000 DS |
| 2005 | Ducati | Multistrada 1000 S DS |
| 2007 – 2009 | Ducati | Multistrada 1100 |
| 2003 – 2004 | Ducati | Monster 800 |
| 2011 – 2014 | Ducati | Monster 1100 Diesel |
| 2000 – 2001 | Ducati | Monster 900 |
| 2000 | Ducati | MH900E |
| 2010 – 2012 | Ducati | Hypermotard 796 |
| 2003 | Ducati | ST4 S 996 ABS |
| 2007 – 2009 | Ducati | Hypermotard 1100 SP |
| 2016 – 2020 | BMW | R nine T |
| 2017 – 2020 | BMW | R nine T Pure |
| 2009 – 2018 | BMW | F800R |
| 2017 – 2019 | BMW | R nine T Racer |
| 2016 – 2020 | BMW | R nine T Scrambler |
| 2007 – 2013 | BMW | F800ST |
| 2007 – 2010 | BMW | F800S |
| 2013 – 2018 | BMW | F800GT |
| 2000 – 2001 | Aprilia | RSV Mille SP |
| 2002 – 2005 | Aprilia | Tuono 1000 |
| 2011 – 2014 | Aprilia | Dorsoduro 1200 |
| 1998 – 2003 | Aprilia | RS 250 |
| 2000 – 2001 | Aprilia | SL 1000 Falco |
| 2001 | Aprilia | RST 1000 Futura |
| 2004 | Aprilia | RS 250 Pista |
| 1999 – 2000 | Bimota | DB4 904 |
| 1998 – 2000 | Bimota | SB8 1000 R |
| 2012 – 2013 | Husqvarna | Nuda 900 |
| 2013 – 2017 | Moto Guzzi | California 1400 Custom |
| 2013 – 2017 | Moto Guzzi | California 1400 Touring |
| 2004 – 2012 | Moto Guzzi | Breva 1100 |
| 2009 – 2017 | Moto Guzzi | Griso 1200 8V |
| 2009 – 2012 | Moto Guzzi | V7 Cafe Classic |
| 1996 – 2000 | Moto Guzzi | V11 1100 Sport |
| 2010 – 2016 | Moto Guzzi | V7 Racer |
| 2008 – 2015 | Moto Guzzi | Norge 1200 ABS |
| 2009 – 2016 | Moto Guzzi | Griso 1200 |
| 2005 – 2008 | Moto Guzzi | V11 Breva |
| 2006 – 2011 | Moto Guzzi | Nevada Classic 750 I.E. |
| 2015 – 2016 | Moto Guzzi | Eldorado 1400 |
| 2001 – 2006 | Moto Guzzi | V11 1100 LeMans |
| 2000 – 2001 | Moto Guzzi | Jackal Basic |
| 2009 – 2011 | Moto Guzzi | Stelvio 1200 |
| 2012 – 2017 | Moto Guzzi | Stelvio 1200 NTX |
| 2016 | Moto Guzzi | Audace 1400 |
| 2016 – 2018 | Moto Guzzi | MGX-21 Flying Fortress |
| 2004 | Moto Guzzi | V11 Corsa |
| 2004 | Moto Guzzi | V 1100 Breva |
| 2012 – 2017 | Moto Guzzi | V7 II Special |
| 2009 | Moto Guzzi | 1200 Sport 4V |
| 2007 | Moto Guzzi | 1200 S |
| 2015 – 2017 | Moto Guzzi | V7 II Stone |
| 2000 – 2001 | Moto Guzzi | Jackal |
| 2001 | Moto Guzzi | V11 Sport Rosso Mandello |
| 2016 | Moto Guzzi | V7 II Scrambler |
| 2009 – 2011 | Moto Guzzi | Stelvio 1200 ABS |
| 2018 – 2019 | Moto Guzzi | V7 III Carbon Dark |
| 2018 – 2019 | Moto Guzzi | V7 III Carbon Shine |
| 2018 – 2019 | Moto Guzzi | V9 Bobber Sport |
| 2018 – 2019 | Moto Guzzi | V9 Roamer |
| 2018 – 2019 | Moto Guzzi | V7 III Rough |
| 2018 – 2019 | Moto Guzzi | V7 III Special |
| 2018 – 2019 | Moto Guzzi | V7 III Stone |
| 2012 – 2016 | MV Agusta | Brutale 675 |
| 2012 – 2016 | MV Agusta | Brutale 800 |
| 2005 – 2007 | Victory | Hammer |
| 2000 – 2001 | Victory | V 92 SC |
| 2007 | Victory | Hammer S |
| 2006 – 2007 | Victory | Jackpot |
| 2003 – 2007 | Victory | Vegas |
| 2005 – 2007 | Victory | Vegas Arlen Ness Signature Series |
| 2004 – 2007 | Victory | Kingpin |
| 2003 – 2005 | Victory | Cruiser Touring |
| 2007 | Victory | Kingpin Tour |
| 2004 – 2010 | Yamaha | XT 660 X |
| 2019 | ZERO | SR ZF14.4 |






Reviews
There are no reviews yet.