Description
Fits:
| Make | Model | Year |
|---|---|---|
| Argo | 750 HDi 8×8 | 2010 |
| Argo | 750 HDi 8×8 Special Edition | 2010 |
| Argo | 8×8 700 HD | 2011-2016 |
| Argo | 8×8 750 EFI | 2015-2016 |
| Argo | 8×8 750 HDi | 2011-2016 |
| Argo | 8×8 750 HDi SE | 2010-2016 |
| Argo | 8×8 XTD | 2014 |
| Argo | 8×8 XTI | 2013-2016 |
| Argo | Aurora 800 | 2019 |
| Argo | Aurora 800 Limited | 2019 |
| Argo | Aurora 800 SX | 2019 |
| Argo | Aurora 800 SX Hunt Master | 2019 |
| Argo | Avenger 700 8×8 | 2004-2015 |
| Argo | Avenger 750 EFI 8×8 | 2007-2015 |
| Argo | Avenger 800 | 2019 |
| Argo | Avenger 800 Hunt Master | 2019 |
| Argo | Avenger 8×8 Hunt Master | 2017-2018 |
| Argo | Avenger 8×8 Hunt Master R | 2017-2018 |
| Argo | Avenger 8×8 Hunt Master X | 2017 |
| Argo | Avenger 8×8 Hunt Master Z | 2017 |
| Argo | Avenger 8×8 Hunt Master ZX | 2017 |
| Argo | Avenger 8×8 LX | 2017-2018 |
| Argo | Avenger 8×8 Responder | 2017-2018 |
| Argo | Avenger 8×8 Responder X | 2017 |
| Argo | Avenger 8×8 S | 2017 |
| Argo | Avenger 8×8 ST | 2017-2018 |
| Argo | Avenger 8×8 ST LE | 2018 |
| Argo | Avenger 8×8 STR | 2017-2018 |
| Argo | Avenger 8×8 STX | 2017 |
| Argo | Avenger 8×8 XT | 2018 |
| Argo | Avenger Pro 800 XT | 2019 |
| Argo | Avenger Pro 800 XT Responder | 2019 |
| Argo | Bigfoot 800 MX6 | 2019 |
| Argo | Bigfoot 800 MX8 | 2019 |
| Argo | Conquest 800 Outfitter | 2019-2020 |
| Argo | Conquest 8×8 Explorer XTi | 2017 |
| Argo | Conquest 8×8 Lineman XTi | 2017 |
| Argo | Conquest 8×8 Outfitter XTi | 2017-2018 |
| Argo | Conquest 8×8 Outfitter XTi-Z | 2017 |
| Argo | Conquest 8×8 XT | 2018 |
| Argo | Conquest 8×8 XT-L | 2018 |
| Argo | Conquest 8×8 XT-X | 2018 |
| Argo | Conquest 8×8 XTd | 2018 |
| Argo | Conquest 8×8 XTi | 2017 |
| Argo | Conquest Pro 1050 XT-D | 2019 |
| Argo | Conquest Pro 800 XT | 2019-2020 |
| Argo | Conquest Pro 800 XT-L | 2019-2020 |
| Argo | Conquest Pro 800 XT-X | 2019-2020 |
| Argo | Frontier 6×6 Scout ST | 2017 |
| Argo | Frontier 6×6 ST | 2017 |
| Argo | Frontier 6×6 ST LE | 2018 |
| Argo | HuntMaster | 2016 |
| Argo | Jim Shockey Limited Edition Signature Series | 2007 |
| Argo | Outfitter | 2016 |
| Dimensions | |
|---|---|
| Circumference (in.): | 42.937 |
| Top Width (in. ): | 1.202 |
Product Features
- Developed for higher performing ATV and UTV applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
- Dayco POWER XTX ATV belts are constructed with specially formulated, high temperature polychloroprene with an aramid fiber reinforcement for increased horsepower capacity and more responsive engine braking during deceleration.
- This belt is proven reliable at well over 12,000 RPMs for faster, more consistent throttle response and improved durability.
- The Dayco POWER XTX ATV belt’s breakthrough design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility, longer belt life and cooler running temperatures compared to leading competitors.






Reviews
There are no reviews yet.