Description
Hotchkis Sport Suspension 22811978-1988 GM G Body Extreme Sway Bar Set. Improve the handling performance and traction of your 78-88 GM Grand NationalRegalEl Camino or other GM G-Body with the Hotchkis Sport Suspension Extreme Sway Bar Set. The tubular front barand adjustable rear bar design allows roll stiffness tuning for improved handling balance and traction and is designed to eliminate the hard mounted factory design rear bar. This system allows the rear sway bar to slightly pivot reducing fatigue and stress placed on the sway bar. Handling and traction are dramatically improved while the adjustable design allows for tunability for specific car set ups. This system is highly recommended for high horsepower carsor any GM G-Body owner looking for improvements in handling and traction.The kit includes TIG-welded end-links with easy to lubricate polyurethane bushingspremium mounting hardware includingstainless steel u-boltslaser cut axle mountspolyurethane bushingsgrade 8 bolts and gloss black powder coat finish.Interested in finding out the difference between the 2201 and the 2281 Extreme Sway Bars? Visit our GM at www.hotchkis.net.Features: Lightweightdurable 1-3/8 in. tubular front and 1-1/4 in. tubular rear sway bar. Rear bar offers two adjustment options 75% and 100% stiffer than stock. Rear end-links feature precision TIG-welded construction with easy to lubricate polyurethane bushings.Premium mounting hardware includingstainless steel u-boltslaser cut axle mountspolyurethane bushings and grade 8 bolts. Gloss black powder coat finish.Benefits:Increases stability and reduces body roll by increasing roll stiffness. Improves traction. More effectiveefficient and durable than the stock bolt-on to trailing arm type rear sway bar. Rear bar offers two adjustment options allow handling balance tuning to compensate for larger rear tires and front/rear weight bias. Looking for a a Trick Upgrade?Try our Billet Sway Bar Mounts.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1978-1981 | Pontiac | Grand LeMans | Base |
| 1978-1981 | Pontiac | Grand LeMans | Safari |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1978-1981 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |





Reviews
There are no reviews yet.