Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 – 2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2010 – 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 – 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015 – 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 – 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2008 – 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2008 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008 – 2016 | Harley-Davidson | Road King EFI FLHR |
| 2009 – 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2008 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2007 – 2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2008 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2006 | Harley-Davidson | V-Rod VRSCA |
| 2006 – 2007 | Harley-Davidson | Street Rod VRSCR |
| 2007 – 2010 | Harley-Davidson | V-Rod VRSCAW |
| 2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
| 2008 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2006 – 2007 | Harley-Davidson | Night Rod VRSCD |






Reviews
There are no reviews yet.