Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2010 – 2016 | Arctic Cat | Prowler 700 |
| 2010 – 2013 | Arctic Cat | Prowler 1000 XTZ 4×4 |
| 1998 – 2004 | Polaris | Ranger 500 6×6 |
| 1999 – 2003 | Polaris | Super Utility 455 Diesel 4×4 |
| 2002 – 2003 | Polaris | Ranger 425 4×2 |
| 2002 – 2006 | Polaris | Sportsman 700 Twin |
| 2013 | Polaris | Ranger 800 4×4 |
| 2006 – 2009 | Polaris | Sportsman 500 H.O. EFI 4×4 |
| 2004 – 2005 | Polaris | Sportsman 600 Twin 4×4 |
| 1997 – 2020 | Harley-Davidson | Road King EFI FLHR |
| 1998 – 1999 | Harley-Davidson | Road Glide EFI FLTR |
| 1997 – 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 – 1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997 – 1999 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1997 – 1999 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1997 – 1999 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019 – 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2017 – 2020 | Harley-Davidson | Street Glide EFI FLHX |
| 2017 – 2020 | Harley-Davidson | Road Glide Custom FLTRX |
| 2017 – 2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017 – 2020 | Harley-Davidson | Freewheeler FLRT |
| 1998 – 1999 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1997 – 1999 | Harley-Davidson | Road King FLHR |
| 1998 – 1999 | Harley-Davidson | Road Glide FLTR |
| 2017 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |






Reviews
There are no reviews yet.