Description
XS Torque Starter; Standard; 157 Tooth Flywheel; 200 ft./lb. Torque; 18:1 Compression Ratio; 4.4-1 Gear Reduction; 3/4 in. Offset;
Powermaster XS Torque Starters Are Rated Up to 18:1 Compression With A 4.4:1 Gear Reduction And Up to 1.8HP. The XS Torque Is The Lightest 200 Ft-Lbs Of Torque Starter. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee.
- Clears Most Headers and Oil Pans
- No Heat Soak Or Hot Start Problems with Encapsulated Solenoid
- Billet Aluminum Mounting Block with infiCLOCK 360 Degree Rotation
- The Lightest 200ft.lb Starter Available
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1968-1974 | Ford Country Sedan |
| 1968-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1968-1972 | Ford Custom |
| 1968-1974 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1996-2001 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1978 | Ford F-350 |
| 1980-1997 | Ford F-350 |
| 1968-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1968-1970 | Ford Falcon |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1968-1974 | Ford LTD |
| 1976-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1968-1974 | Ford Ranch Wagon |
| 1968-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971-1973 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1968-1969 | Mercury Comet |
| 1971-1976 | Mercury Comet |
| 1968-1976 | Mercury Cougar |
| 1978-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1968-1971 | Mercury Cyclone |
| 1979-1991 | Mercury Grand Marquis |
| 2008 | Mercury Mariner |
| 1971-1973 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1976 | Mercury Monarch |
| 1978-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |






Reviews
There are no reviews yet.