Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 – 2020 | Harley-Davidson | Street Glide EFI FLHX |
| 2008 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2008 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2008 – 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2014 – 2020 | Harley-Davidson | Street Glide Special FLHXS |
| 2017 – 2020 | Harley-Davidson | Road King Special FLHRXS |
| 2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2008 – 2020 | Harley-Davidson | Road King EFI FLHR |
| 2008 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2008 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2008 – 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2015 – 2020 | Harley-Davidson | Road Glide Special FLTRXS |
| 2010 – 2020 | Harley-Davidson | Road Glide Custom FLTRX |
| 2011 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2010 – 2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |






Reviews
There are no reviews yet.