Description
Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2010 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 – 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 – 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2011 – 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2010 | Harley-Davidson | Road Glide Custom FLTRX |
| 2008 – 2011 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2008 – 2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2008 – 2015 | Harley-Davidson | Road King EFI FLHR |
| 2008 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2009 – 2011 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008 – 2009 | Harley-Davidson | Road Glide EFI FLTR |






Reviews
There are no reviews yet.